About NMCEH
Member Agencies
| Albuquerque | ||
| Adelante Development Center | 505-341-2000 | http://www.goadelante.org/ |
| Albuquerque Health Care for the Homeless | 505-766-5197 | http://www.abqhch.org/ |
| Albuquerque Opportunity Center | 505-344-2645 | http://www.abqaoc.org/ |
| APS Title One Homeless Project | 505-256-8239x11 | |
| Archdiocese of Santa Fe, Office of Social Justice | 505-831-8167 | http://www.archdiocesesantafe.org/Offices/ SocialJustice/SocialJustice.html |
| Barrett Foundation, Inc. | 505-246-9244 | http://www.barrettfoundation.org/ |
| Casas de Vida Nueva | 505-262-8518 | http://www.cvnfarm.org/ |
| Catholic Charities | 505-724-4670 | http://www.ccasfnm.org |
| Crossroads for Women | 505-242-1010 | http://www.crossroadsabq.com |
| Cuidando Los Niños | 505-843-6899 | http://www.cinkids.org |
| Family Promise of Albuquerque | 505-268-0331 | http://www.familypromiseabq.org |
| First Nations Community Healthsource | 505-262-2481 | http://www.fnch.org |
| Good Shepherd Center | 505-243-2527 | http://www.gs-center.com/default.htm |
| Metropolitan Homelessness Project | 505-344-2323 | |
| New Day Youth and Family Services | 505-260-9912 | http://www.ndnm.org/ |
| NM Supportive Housing Coalition | 505-255-3643 | |
| New Mexico Veterans Health Care System | 505-265-1711 | http://www.albuquerque.va.gov/ |
| NM Veterans Integration Center | 505-610-4266 | http://www.dvs.state.nm.us/nmvic.html |
| S.A.F.E. House | 505-247-4219 | http://www.safehouse.org |
| St. Martin's Hospitality Center | 505-766-6876 | http://www.smhc-nm.org/ |
| St. Michael & All Angels Episcopal Church | 505-345-8147 | http://all-angels.com/ |
| The Justice Project | 505-345-8147 | http://all-angels.com/programs/justice/ |
| VA Medical Center/Social Work | 505-265-1711x5921 | |
| Belen | ||
| Valencia Shelter for Victims of Domestic Violence | 505-864-3202 | http://valenciashelter.tripod.com/ |
| Bernalillo | ||
| La Buena Vida, Inc. | 505-867-2383 | http://labuenavidainc.com |
| Clovis | ||
| Eastern Plains Development Corporation | 575-763-8335 | |
| Farmington | ||
| Family Crisis Center | 505-325-3549 | |
| Masada House Inc. | 505-325-9205 | http://www.masadahouse.net/ |
| Navajo United Methodist Center | 505-325-7578 | http://www.gbgm-umc.org/navajo/aboutus/new/ |
| People Assisting the Homeless and Daily Bread | 505-327-3104 | |
| San Juan Catholic Charities | 505-325-3734 | http://www.catholiccharitiesgallup.com/farmington.html |
| San Juan County Partnership | 505-566-5866 | http://sjcpartnership.org/ |
| Totah Behavioral Health Authority | 505-564-4804 | |
| Gallup | ||
| Battered Families Services, Inc. | 505-722-6389 | |
| Care 66 | 505-722-0066 | http://www.care66.org/Home.asp |
| Las Cruces | ||
| City of Las Cruces, Housing Development Coordinator | 575-541-2000 | http://www.las-cruces.org/ |
| Families and Youth, Inc. | 575-522-4004 | http://www.fynm.org |
| Jardin de los Ninos | 505-522-2111 | http://www.jardinlc.org/ |
| La Casa, Inc. | 505-541-1337 | http://www.lacasainc.org/ |
| Las Cruces Gospel Rescue Mission | 575-523-7727 | http://www.lcgrm.org/ |
| Mesilla Valley Community of Hope | 505-523-2219 | http://www.mvcommunityofhope.org/ |
| St. Lukes Health Care Clinic | 575- 527-5482 | http://www.slhcclc.com |
| Las Vegas | ||
| Samaritan House | 505-454-1390 | |
| Los Lunas | ||
| Valencia Counseling Services, Inc. | 505-865-3350x32 | |
| Village of Los Lunas Housing Authority | ||
| Rio Rancho | ||
| Dougherty and Associates | 505-892-8640 | |
| Haven House | 505-896-4869 | http://www.havenhouseinc.org/ |
| What Would U Give | 505-217-2230 | http://whatwouldugive.org/ |
| Santa Fe | ||
| Church of the One God | 505-670-9961 | http://www.churchoftheonegod.org/ |
| Esperanza Shelter | 800-473-5220 x474553 |
http://www.esperanzashelter.org/index.htm |
| Family & Youth, Inc. | 505-983-0586 | http://www.youthshelters.org |
| Health Care for the Homeless of Santa Fe | 505-988-1742 | |
| Life Link | 505-438-0010 | http://www.thelifelink.org/ |
| Lutheran Office of Gov't Ministry | 505-984-8005 | http://www.logmnm.org/ |
| Open Hands, Inc. | 505-428-2320 | |
| Santa Fe Community Housing Trust | 505-989-3960 | http://www.santafecommunityhousingtrust.com/ |
| Santa Fe Community Services | 505-310-3624 | |
| Santa Fe Habitat for Humanity | 505-986-5880 | http://www.sfhfh.org |
| SF Public School Adelante Program | 505-467-2571 | |
| St. Elizabeth Shelter | 505-982-6611 | http://www.steshelter.org/ |
| Somos Un Pueblo Unido | 505-424-7832 | http://somosunpueblounido.org |
| Youth Shelters and Family Services | 505-983-0586 | http://www.youthshelters.org/ |
| Silver City | ||
| Border Area Mental Health Services | 505-574-4653 | |
| El Refugio | 505-538-2125 | |
| Kids in Need of Supportive Services | 575-388-2414 | |
| Taos | ||
| Community Against Violence | 505-758-8082 | http://www.taoscav.org/ |
| DreamTree Project | 505-758-9595 | http://www.dreamtreeproject.org/ |
| Taos Coalition to End Homelessness | 575-770-9410 |

