About NMCEH
Member Agencies
| Albuquerque | ||
| Adelante Development Center | 505-341-2000 | http://www.goadelante.org/ |
| Albuquerque Health Care for the Homeless | 505-766-5197 | http://www.abqhch.org/ |
| Albuquerque Opportunity Center | 505-344-2645 | http://www.abqaoc.org/ |
| APS Title One Homeless Project | 505-256-8239x11 | |
| Archdiocese of Santa Fe, Office of Social Justice | 505-831-8167 | http://www.archdiocesesantafe.org/Offices/ SocialJustice/SocialJustice.html |
| Barrett Foundation, Inc. | 505-246-9244 | http://www.barrettfoundation.org/ |
| Casas de Vida Nueva | 505-262-8518 | http://www.cvnfarm.org/ |
| Cuidando Los Ninos | 505-843-9408 | http://www.cinkids.org |
| Good Shepherd Center | 505-243-2527 | http://www.gs-center.com/default.htm |
| Metropolitan Homelessness Project | 505-344-2323 | |
| New Day Youth and Family Services | 505-260-9912 | http://www.ndnm.org/ |
| New Mexico Conference of Churches | 505-255-1509 | http://www.nmchurches.org/ |
| NM Community Development Loan Fund | 505-243-3196 | http://www.loanfund.org/ |
| NM Mortgage Finance Authority | 505-843-6880 | http://www.nmmfa.org/ |
| NM Supportive Housing Coalition | 505-255-3643 | |
| NM Veterans Integration Center | 505-610-4266 | http://www.dvs.state.nm.us/nmvic.html |
| NM Voices for Children | 505-244-9505 | http://www.nmvoices.org/ |
| Off Center Community Arts | 505-247-1172 | http://www.offcenterarts.org/ |
| St. Martin's Hospitality Center | 505-766-6876 | http://www.stmartinshospitalitycenter.com/ |
| The Justice Project | 505-345-8147 | http://all-angels.com/programs/justice/ |
| VA Medical Center/Social Work | 505-265-1711x5921 | |
| ValueOptions | 505-346-9511 | http://www.valueoptions.com/newmexico/ |
| Aztec | ||
| Desert View Sexual Assault Services | 505-334-3444 | |
| Belen | ||
| Valencia Shelter for Victims of Domestic Violence | 505-864-3202 | http://valenciashelter.tripod.com/ |
| Bernalillo | ||
| Empowering Our Communities NM | 505-867-3374 | |
| Clayton | ||
| Golden Spread Rural/Frontier Coalition | 505-362-6207 | http://www.ezec.gov/communit/goldenspreadcc.html |
| Clovis | ||
| Eastern Plains Council of Governments | 505-762-4505 | http://www.epcog.org/ |
| Elephant Butte | ||
| Fountain of Hope | 505-740-2401 | |
| Farmington | ||
| Family Crisis Center | 505-325-3549 | |
| Navajo United Methodist Center | 505-325-7578 | http://www.gbgm-umc.org/navajo/aboutus/new/ |
| People Assisting the Homeless and Daily Bread | 505-327-3104 | |
| San Juan County Housing Assistance Program | 505-325-4214 | |
| San Juan County Partnership | 505-566-5866 | http://sjcpartnership.org/ |
| Totah Behavioral Health Authority | 505-564-4804 | |
| Gallup | ||
| Battered Families Services, Inc. | 505-722-6389 | |
| Care 66 | 505-863-5592 | http://www.care66.org/Home.asp |
| Gallup Veteran Transition Center | 505-722-3760 | |
| Grants | ||
| Roberts's Place, Inc | 505-287-7203 | |
| Hobbs | ||
| Guidance Center of Lea County | 505-393-3168 | http://www.gclcnm.org/lowresindex.html |
| Las Cruces | ||
| City of Las Cruces | 505-528-3194 | http://www.las-cruces.org/ |
| Community Action Agency of Southern New Mexico | 505-527-8799 | http://www.caasnm.org/ |
| Jardin de los Ninos | 505-522-2111 | http://www.jardinlc.org/ |
| La Casa, Inc. | 505-541-1337 | http://www.lacasainc.org/ |
| Las Cruces Affordable Housing | 505-528-1231 | |
| Mesilla Valley Community of Hope | 505-523-2219 | http://www.mvcommunityofhope.org/ |
| Southwest Counseling Center | 505-647-2800 | http://www.swccnm.com/ |
| Las Vegas | ||
| Samaritan House | 505-454-1390 | |
| Los Alamos | ||
| Housing Preservation Project | 505-310-3347 | http://www.hppinc.org/ |
| Los Lunas | ||
| Valencia Counseling Services, Inc. | 505-865-3350x32 | |
| Village of Los Lunas Housing Authority | ||
| Rio Rancho | ||
| Dougherty and Associates | 505-892-8640 | |
| Haven House | 505-896-4869 | http://www.havenhouseinc.org/ |
| Roswell | ||
| Roswell Refuge/Battered Adults | 505-624-3222 | |
| Rowe | ||
| Fit for Life, Inc. | 505-757-3250 | |
| Santa Fe | ||
| Church of the One God | 505-670-9961 | http://www.churchoftheonegod.org/ |
| City of Santa Fe | 505-955-6967 | http://www.santafenm.gov/ |
| Disability Determination Services | 505-577-0203 | |
| Esperanza Shelter |
800-473-5220 x474553 |
http://www.esperanzashelter.org/index.htm |
| Health Care for the Homeless of Santa Fe | 505-988-1742 | |
| Life Link | 505-438-0010 | http://www.thelifelink.org/ |
| Lutheran Office of Gov't Ministry | 505-984-8005 | http://www.logmnm.org/ |
| Open Hands, Inc. | 505-428-2320 | |
| Salvation Army of Santa Fe | 505-988-8054 | |
| Santa Fe Community Housing Trust | 505-989-3960 | http://www.santafecommunityhousingtrust.com/ |
| SF Public School Adelante Program | 505-467-2571 | |
| St. Elizabeth Shelter | 505-982-6611 | http://www.steshelter.org/ |
| Youth Shelters and Family Services | 505-983-0586 | http://www.youthshelters.org/ |
| Silver City | ||
| Border Area Mental Health Services | 505-574-4653 | |
| El Refugio | 505-538-2125 | |
| Taos | ||
| Community Against Violence | 505-758-8082 | http://www.taoscav.org/ |
| DreamTree Project | 505-758-9595 | http://www.dreamtreeproject.org/ |


